Product attributes | |||||
Nominal voltage | 12.8V | ||||
Nominal capacity | 6Ah | 7Ah | 8Ah | 9Ah | 10Ah |
Charging voltage | 14.6V | ||||
Energy | 76.8WH | 89.6WH | 102.4WH | 115.2WH | 128WH |
Monthly self-discharge rate | <1% | ||||
Cycle | ≥2000times | ||||
Working temperature | -20~60ºC | ||||
Certification | MSDS;UN38.3;ROHS;CE | ||||
Max charge/discharge current@25ºC | 6Ah | 7Ah | 8Ah | 9Ah | 10Ah |
Warranty | 3 years | ||||
Terminal type | F1/F2 | ||||
Weight | 1kg | ||||
Size | 151*65*95mm | ||||
Protections | Smart BMS Built-in; charging reverse protection, temperature protection, short circuit protection, overcurrent protection,over discharge protection, overcharging protection, overvoltage protection, balancing function. |
Your dedicated consultant will contact you within 3 working days Thanks!
Scan QR code
Start a Whatsapp conversation with CNS Energy Storage Team
+86-166-6811-2039