Product attributes | ||||||||||
Specification | 12V | 24V | ||||||||
Capacity | 100Ah | 150Ah | 200Ah | 300Ah | 400Ah | 60Ah | 100Ah | 150Ah | 200Ah | 300Ah |
Size | 520*238*220mm | 520*269*220mm | 520*238*220mm | 520*269*220mm | ||||||
Charge current | 0.5C | |||||||||
Discharge current | 200A | |||||||||
Charging voltage | 14.8~15V | 29~30V | ||||||||
Discharge voltage | 12V | 24V | ||||||||
Cycle | 3000times | |||||||||
Working temperature | -10~60℃ | |||||||||
Combination method | Multiple strings and multiple parallels | |||||||||
Material | ABS | |||||||||
Certification | MSDS;UN38.3;ROHS;CE | |||||||||
Warranty | 5 years |
Your dedicated consultant will contact you within 3 working days Thanks!
Scan QR code
Start a Whatsapp conversation with CNS Energy Storage Team
+86-166-6811-2039