Product attributes | ||||||||
Nominal voltage | 7.4V | |||||||
Nominal capacity | 1200mAh | 1500mAh | 1800mAh | 2000mAh | 2200mAh | 2500mAh | 2600mAh | 2500mAh5C |
Charging voltage | 8.4V | |||||||
Monthly self-discharge rate | <1% | |||||||
Cycle | ≥1000times | |||||||
Working temperature | -20~60ºC | |||||||
Certification | MSDS;UN38.3;ROHS;CE | |||||||
Warranty | 3 years | |||||||
Specifications | 7.4V 1200mAh/1500mAh/1800mAh/2000mAh/2200mAh/2500mAh/2600mAh |
Your dedicated consultant will contact you within 3 working days Thanks!
Scan QR code
Start a Whatsapp conversation with CNS Energy Storage Team
+86-166-6811-2039