Product attributes | |||||
Specification | 24V | ||||
Capacity | 50Ah | 100Ah | 150Ah | 200Ah | 280Ah |
Charging voltage | 29.2V | ||||
Discharge voltage | 20V | ||||
Max continuous discharge current | 1C | ||||
Charging current | 0.5C | ||||
Discharge current | 1C | ||||
Monthly self-discharge rate | <1% | ||||
Cycle | 3000times | ||||
Working temperature | -20~60℃ | ||||
Material | Sheet metal | ||||
Certification | MSDS;UN38.3;ROHS;CE | ||||
Warranty | 3 years | ||||
Weight | 12kg | 23kg | 31kg | 36kg | 54kg |
Size | 360*220*190mm | 360*210*300mm | 360*300*280mm | 450*300*280mm | 542*338*280mm |
Outer packaging size | 462*321*244mm | 530*338*330mm | 650*450*450mm |
Your dedicated consultant will contact you within 3 working days Thanks!
Scan QR code
Start a Whatsapp conversation with CNS Energy Storage Team
+86-166-6811-2039