Nominal voltage V: | 48V |
Number of cycles: | 2000 |
Scope of use: | Power energy storage |
Battery standard: | A-grade battery cell |
Battery type: | steel shell lithium battery |
Combination method: | 16S |
Battery cover cap: | outlet+protective plate |
Charging voltage V: | 57.6V |
Discharge voltage: | 57.6V-40V |
Charging current A: | 5A-20A |
Discharge current A: | 50A-200A |
Maximum continuous discharge current A: | 200A |
Maximum continuous charging current A: | 20A |
Series: | Lithium iron phosphate |
Weight g: | 10KG -60KG |
Monthly self discharge rate: | 3% |
Product size mm: | customized |
Outer packaging size mm: | customized |
Shelf life: | 1 year |
Your dedicated consultant will contact you within 3 working days Thanks!
Scan QR code
Start a Whatsapp conversation with CNS Energy Storage Team
+86-166-6811-2039