Product parameters | ||||||
Specification | 48V | |||||
capacity | 20Ah | 26Ah | 32Ah | 40Ah | 60Ah | 75Ah |
weight | 7Kg | 8.7Kg | 10.5kg | 12kg | 19kg | 20kg |
size | 180*105*310mm | 190*120*255mm | 185*255*175mm | 185*155*255mm | 235*165*350mm | 235*195*365mm |
recharge mileage | 50km | 65km | 90km | 110km | 200km | 240km |
storage temperature | 15-25ºC | |||||
Cycles | 2000times | |||||
Shell material | Metal |
Your dedicated consultant will contact you within 3 working days Thanks!
Scan QR code
Start a Whatsapp conversation with CNS Energy Storage Team
+86-166-6811-2039