Product parameters | ||||||
Specification | 60V | |||||
capacity | 20Ah | 26Ah | 32Ah | 40Ah | 60Ah | 75Ah |
weight | 10kg | 11kg | 12kg | 14kg | 22kg | 23.5kg |
size | 180*105*310mm | 190*135*255mm | 190*160*255mm | 275*245*205mm | 235*165*350mm | 235*195*365mm |
recharge mileage | 50km | 65km | 90km | 110km | 200km | 240km |
storage temperature | 15-25ºC | |||||
Cycles | 2000times | |||||
Shell material | Metal |
Your dedicated consultant will contact you within 3 working days Thanks!
Scan QR code
Start a Whatsapp conversation with CNS Energy Storage Team
+86-166-6811-2039