Product attributes | ||||||
Specification | 12V | |||||
Capacity | 200Ah | 400Ah | 600Ah | 800Ah | 1000Ah | 1200Ah |
Size | 400*360*310mm | 550*470*195mm | ||||
Charge current | 20A | 40A | 50A | 60A | 60A | 60A |
Discharge current | 100A | |||||
Discharge voltage | 12V | |||||
Cycle | 3000times | |||||
Working temperature | -20~60℃ | |||||
Combination method | Multiple strings and multiple parallels | |||||
Material | Stainless steel | |||||
Certification | MSDS;UN38.3;ROHS;CE | |||||
Warranty | 3 years | |||||
Communication | CAN/RS485/Bluetooth | |||||
Display | LCD display | |||||
Weight | 17kg | 30kg | 45kg | 60kg | 80kg | 95kg |
Your dedicated consultant will contact you within 3 working days Thanks!
Scan QR code
Start a Whatsapp conversation with CNS Energy Storage Team
+86-166-6811-2039