Product attributes | ||||||||
capacity | 300W 15ah | 300W 10Ah | 300W 20ah | 500W40ah | 1000W60ah | 2000W 30ah | 2000W 50ah | 2000W 60ah |
weight | 2.6kg | 3.2Kg | 3.6Kg | |||||
size | 130*130*210mm | |||||||
Input parameters | 220V300W | |||||||
Output parameters | 12.6V | |||||||
Operating temperature | -10-58ºC | |||||||
USB output | 5V2.1A*2 | |||||||
DC output (photovoltaic) | 12-35V | |||||||
working capacity | 160-220Wh |
Your dedicated consultant will contact you within 3 working days Thanks!
Scan QR code
Start a Whatsapp conversation with CNS Energy Storage Team
+86-166-6811-2039