Wall mounted energy storage battery | |
Specifications | 48 100 |
Cell type | Lithium Iron Phosphate |
Nominal capacity | 100AH |
Nominal voltage | 51.2V |
Rated charging current | 0.2C |
Maximum charging current | 0.5C@25℃ |
Maximum discharge current | 1.2C@25℃ |
Communication method | RS485/RS232/CAN |
Life | 6000 times |
Operation temperature | Charge :0℃-50℃ Discharge:-20℃-55℃ |
Storage temperature | -15℃-60℃ |
NW(kg) | 50 |
Size(mm) | 700*410*155 |
Series parallel mode (S series P parallel) | 16S1P |
Your dedicated consultant will contact you within 3 working days Thanks!
Scan QR code
Start a Whatsapp conversation with CNS Energy Storage Team
+86-166-6811-2039