Wall mounted energy storage battery | |
Specifications | 48 200 |
Cell type | Lithium Iron Phosphate |
Nominal capacity | 200AH |
Nominal voltage | 51.2V |
Rated charging current | 0.2C |
Maximum continuous charging current A | 200A |
Maximum continuous discharge current A | 200A |
Communication method | RS485/RS232/CAN |
Life | 6000 times |
Storage temperature | -20℃-45℃ |
NW(kg) | 69 |
Size(mm) | 710*610*160 |
Series parallel mode (S series P parallel) | 16S1P |
Your dedicated consultant will contact you within 3 working days Thanks!
Scan QR code
Start a Whatsapp conversation with CNS Energy Storage Team
+86-166-6811-2039