Product attributes | ||||||||
Nominal voltage | 12V | |||||||
Nominal capacity | 10000mAh | 20000mAh | 30000mAh | 40000mAh | 10000mAh | 20000mAh | 30000mAh | 40000mAh |
Charging voltage | 12.6V | |||||||
Discharging voltage | 12.6-9V | |||||||
Charging current | 0-7A | |||||||
Discharging current | 0-7A | |||||||
Maximum continuous charge and discharge current | 7A | |||||||
Cycle | 500times | |||||||
Working temperature | -20~60℃ | |||||||
Certification | MSDS;UN38.3;ROHS;CE | |||||||
Warranty | 3 years | |||||||
Weight | 0.75kg | 1.40kg | 1.95kg | 2.50kg | 0.75kg | 1.40kg | 1.95kg | 2.50kg |
Size | 160*90*60mm | 160*110*90mm | 200*120*75mm | 160*90*60mm | 160*110*90mm | 200*120*75mm | ||
Waterproof rating | IP65 |
Your dedicated consultant will contact you within 3 working days Thanks!
Scan QR code
Start a Whatsapp conversation with CNS Energy Storage Team
+86-166-6811-2039