Specification | 24V | ||||||||||
Capacity | 6Ah | 12Ah | 18Ah | 20Ah | 24Ah | 30Ah | 36Ah | 42Ah | 48Ah | 54Ah | 60Ah |
Charging voltage | 29.2V | ||||||||||
Discharge voltage | 22V | ||||||||||
Support power | ≤120W | ≤300W | ≤500W | ≤600W | ≤700W | ≤800W | |||||
Sustained current | ≤6A | ≤15A | ≤20A | ≤30A | ≤40A | ||||||
Monthly self-discharge rate | <1% | ||||||||||
Cycle | 3000times | ||||||||||
Working temperature | -20~60ºC | ||||||||||
Material | ABS Waterproof | ||||||||||
Certification | MSDS;UN38.3;ROHS;CE | ||||||||||
Warranty | 3 years | ||||||||||
Weight | 1.5kg | 3kg | 4.3kg | 4.5kg | 6kg | 7kg | 8kg | 10kg | 11.5kg | 12.5kg | 13.5kg |
Size | 160*110*90mm | 230*150*85mm | 265*180*95mm | 320*240*110mm | 320*240*155mm | ||||||
Communication solutions | RS232/RS485/UART/CAN |
Your dedicated consultant will contact you within 3 working days Thanks!
Scan QR code
Start a Whatsapp conversation with CNS Energy Storage Team
+86-166-6811-2039