Product attributes | |||||||||
Specification | 48V | ||||||||
Capacity | 25Ah | 60Ah | 80Ah | 120Ah | 150Ah | 170Ah | 220Ah | 240Ah | 260Ah |
Charging voltage | 58V | ||||||||
Discharge voltage | 2.75-4.2V | ||||||||
Charging current | 7-20A | ||||||||
Discharging current | 100-200A | ||||||||
Monthly self-discharge rate | <1% | ||||||||
Cycle | 3000times | ||||||||
Working temperature | -20~60ºC | ||||||||
Material | Metal | ||||||||
Certification | MSDS;UN38.3;ROHS;CE | ||||||||
Warranty | 3 years | ||||||||
Weight | 8kg | 13kg | 20kg | 28kg | 34kg | 39kg | 48kg | 494kg | 50kg |
Size | 370*245*190mm | 400*240*240mm | 480*280*210mm | 450*310*260mm | 550*370*290mm | 280*260*180mm |
Your dedicated consultant will contact you within 3 working days Thanks!
Scan QR code
Start a Whatsapp conversation with CNS Energy Storage Team
+86-166-6811-2039